| Bottle | |
| Opus One (Napa Valley) | 195.00 |
| Chateau St.Jean Cing Cepages 1999 | 200.00 |
| Chateau St. Jean Cing Cepages 2001 | 160.00 |
| Silver Oak Cabernet (Napa Valley) | 140.00 |
| Penfolds Bin 707 Shiraz (Australia) | 140.00 |
| Duckhorn Merlot (Napa Valley) | 95.00 |
| Robert Mondavi Pinot Noir Reserve | 75.00 |
| Lockwood Meritage (California) | 70.00 |
| Planeta Merlot (Italy) | 65.00 |
| Ruffino Riserva Gold Label | 60.00 |
| Lockwood Meritage | 70.00 |
| Storybook Reserve Zinfandel | 65.00 |
| Northstar Stella Maris | 50.00 |
| Ironstone Reserve Meritage | 60.00 |
| Aia Vecchia "Sor Ugo" IGT, Toscana | 60.00 |
| EOS Reserve Petit Syrah | 45.00 |
| Split | Bottle | |
| Cristal Champagne 1999 (Louis Roderer) | 275.00 | |
| Krug Grand Cuvee Multi Vintage | 250.00 | |
| Dom Perignon (Champagne) | 180.00 | |
| Schramsberg Brut Rose | 60.00 | |
| Moet & Chandon White Star (France) | 60.00 | |
| Korbel Brut (California) | 6.00 | 23.00 |
| Martini & Rossi Asti (Piemonte) | 6.00 | 23.00 |
| Glass | Bottle | |
| Estancia Cabernet Sauvignon | 7.00 | 27.00 |
| Rodney Strong Cabernet | 8.00 | 31.00 |
| Black Opal Cabernet/Merlot | 7.00 | 25.00 |
| Chateau Ste. Michelle Merlot | 8.00 | 31.00 |
| Beringer Founders' Estate Merlot | 7.00 | 25.00 |
| Ruffino Aziano Chianti | 7.00 | 27.00 |
| Melini Borghi d'Elsa Chianti | 6.00 | 22.00 |
| Kenwood Jack London Zinfandel | 8.00 | 31.00 |
| Cline Zinfendal | 7.00 | 27.00 |
| Wolf Blass Yellow Label Shiraz | 8.00 | 31.00 |
| Rosemount Shiraz | 7.00 | 25.00 |
| Estancia Pinot Noir | 8.00 | 31.00 |
| Wyndham Pinot Noir | 7.00 | 24.00 |
| Chateau St. Jean Sonoma Cabernet Sauvignon | 45.00 | |
| Kenwood Jack London Cabernet Sauvignon | 35.00 | |
| Robert Mondavi Private Selection Cabernet Sauvignon | 23.00 | |
| Folonari Valpolicella | 22.00 | |
| Markham Merlot | 39.00 | |
| Greg Norman Shiraz | 30.00 | |
| Greg Norman Zinfandel | 30.00 | |
| Red Diamond Merlot | 25.00 | |
| Arancio Nero D'Avola (from the Salamone's home town) | 23.00 | |
| Antonori Santa Cristina | 23.00 | |
| Valdemar Rioja Riserva | 35.00 | |
| Vino Vobile di Montepulciano DO.G.G. | 30.00 | |
| Lincourt Vineyards Santa Barbara County Cabernet Sauvignon | 40.00 | |
| Lincourt Vineyards Santa Barbara County Syrah | 42.00 | |
| Santa Margherita Pinot Grigio (Italy) | 8.00 | 35.00 |
| Alice White Lexia | 6.00 | 23.00 |
| Maculan Pinot & Toi | 7.00 | 27.00 |
| Kendall Jackson Chardonnay | 7.00 | 27.00 |
| St M Riesling (Chateau Ste. Michelle, Pfalz, Germany) | 7.00 | 27.00 |
| Monkey Bay Sauvignon Blanc | 7.00 | 25.00 |
| Sonama Cutrer Chardonnay | 8.00 | 31.00 |
| Folonari Pink Pinot Grigio | 6.00 | 22.00 |
| Sebastiani Chardonnay | 23.00 | |
| Louis Jadot Pouilly Fuisse | 30.00 | |
| Montevina Pinot Grigio | 25.00 | |
| Voga Pinot Grigio | 23.00 | |
| Luna di Luna Pinot Grigio/Chardonnay | 27.00 | |
| Umberto Flore Moscato D'Asti | 23.00 | |
| Foley Estates Rancho Santa Rosa Chardonnay, Santa Ria Hills | 38.00 | |
| Ajello "Majus" Bianco IGT, Sicilia | 20.00 | |
| Bottiglia (Bottle) 22.00 | Bicchiere (Glass) 6.00 |
| MezzaCorona Cabernet Sauvignon | |
| MezzaCorona Merlot | |
| Michelangelo Chianti | |
| MezzaCorona Chardonnay | |
| MezzaCorona Pinot Grigio | |
| Rossetto Lambrusco | |
| - also available - | |
| Inglenook White Zinfandel | Bicchiere (Glass) 6.00 |
Inglenook |
Bicchiere (Glass) 6.00 1/2 Carafe 10.00 Carafe 19.00 |